Application: | |
---|---|
BMSBattery Pack ,PDU, Motor Controller,BMS |
Basic Feature: | |
---|---|
POS | 10芯 |
Plug Type | Straight |
CPA | 无/No |
Flammability | UL94 V-0 |
Keyway | With |
Shielding | 无/No |
Electrical Characteristics: | |
---|---|
Insulation Resistance | ≥ 200 MΩ |
Rated Voltage | 100VDC/AC |
Rated Current | 7A/#22Awg, 13A/#16Awg |
Dielectrice Voltage | 1000VDC |
Mechanical Characteristics: | |
---|---|
Mating Cycle | ≥ 100 |
Applicable Cable Size | 100VDC/AC |
Vibration | LV215 |
IP Classification(mated) | IP6K9k/IPX8/IPXXD |
Touch Proof | DIN EN 60529 |
Environmental Characteristics: | |
---|---|
Operating Temp. | -40 °C ~ 125 °C |
Others | LV215 |