Application: | |
---|---|
Battery Pack, Motor,PDU, Charging System,Invertor |
Basic Feature: | |
---|---|
POS | 1/2/3 Ways+2 HVIL |
Plug Type | Right Angle Or Straight |
CPA | With |
Flammability | UL94 V-0 |
Keyway | With |
Shielding | Optional |
Electrical Characteristics: | |
---|---|
Insulation Resistance | ≥ 200 MΩ |
Rated Voltage | 100VDC/AC |
Rated Current | 150A/35SQ.MM, 200A/50SQ.MM |
Shielding Resistance | ≤ 10 mΩ |
Dielectrice Voltage | 3500VAC/6000VDC |
Shielding Effectives | 70 dB (10 kHz – 5 MHZ) 65 dB (5 MHz – 500 MHZ) |
HVIL | Optional |
Mechanical Characteristics: | |
---|---|
Mating Cycle | ≥ 100 |
Applicable Cable Size | 35SQ.MM,50SQ.MM |
Vibration | LV215 |
IP Classification(mated) | IP6K9k/IPX8/IPXXD |
IP Classification(Unmated) | IPXXB |
Touch Proof | DIN EN 60529 |
Environmental Characteristics: | |
---|---|
Operating Temp. | -40 °C ~ 125 °C |
Others | LV215 |